Agents Libres
QCML Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
Jo828 D 1000000 C-DG-DD 63 45 8 37 -13 0 0 0.13 242 203 64 76.51% 10.81% 0% 0.664%
BADABOUM_36 G 1000000 G 57 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.771%
lmark1989 C 1000000 DD-C-AD 38 80 32 48 +30 4 1 0.84 314 165 44 74.08% 17.49% 52.15% 0.0%
jokewimaxx D 1000000 AD-DD-DG 32 32 4 28 -6 0 0 0.12 236 24 64 74.29% 14.29% 0.0% 0.0%
ELiTz-_-CoBra AG 1000000 AD-AG-G 59 119 59 60 -24 7 5 1.0 264 101 5 73.58% 26.46% 0.0% 0.66%
Pat-alias-poulin AG 1000000 AG-DG-AD 9 19 10 9 -11 3 1 1.11 68 23 5 66.13% 29.41% 0% 0.412%
gazoo_gazoo AD 1000000 AG-DD-G 48 123 47 76 +15 5 0 0.98 430 302 33 67.65% 20.52% 49.58% 0.335%
budcat0904 D 1000000 DD-DG 9 4 0 4 -20 0 0 0.0 55 30 8 78.85% 0.0% 0% 0.608%
PurpleKush420_Qc AG 1000000 AD-AG-C 23 87 35 52 +18 6 1 1.52 143 96 10 65.59% 31.25% 35.14% 0.0%
Hurteau93 G 1000000 G 31 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.813%
xSpeedyRtV- AD 1000000 AD-C-AG 35 141 77 64 +50 21 2 2.2 236 84 11 68.98% 32.49% 18.87% 0.0%
Bergie-Qc AD 1000000 AD-C-DD 27 58 27 31 -65 6 1 1.0 164 260 22 69.69% 21.6% 43.06% 0.0%
Mr_Under_Qc G 1000000 C-AG-DG 33 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.78%
Lucky-_-Swizz AG 1000000 G-AG-AD 6 6 3 3 -12 1 0 0.5 32 16 3 66.67% 18.75% 0% 0.514%
duro081 AD 1000000 C-AG-DG 6 10 7 3 -14 0 0 1.17 57 19 5 70.2% 29.17% 39.47% 0%
Deadpan_piton G 1000000 G-DD-DG 2 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.541%
Clavet_barre N/A 1000000 AD-C-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
QCTremblay196_ N/A 1000000 C-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Edronan N/A 1000000 DG-DD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
boostedjzqc N/A 1000000 AD-AG-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Qcfriesqc N/A 1000000 DG-DD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Molsonjoe4 N/A 1000000 C-AG-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Otis_666_ AD 1000000 C-AD-AG 6 7 6 1 -25 1 0 1.0 32 22 1 69.23% 20.69% 34.78% 0.0%
xWidow_Qc G 1000000 AG-G-DG 6 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.746%
Tite_ben N/A 1000000 DG-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Coconutdany N/A 1000000 C-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
DrGrinch89 D 1000000 DD-DG-AD 9 7 0 7 -19 0 0 0.0 98 7 15 77.08% 0.0% 0% 0.0%
beastly0590 C 1000000 C-AG-AD 9 20 4 16 -14 0 0 0.44 76 12 10 63.56% 11.11% 49.4% 0.0%
titi_OVI8 N/A 1000000 AG-G-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
MackAttack905V N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
REAPERBEEZ N/A 1000000 G-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Petekat2012 D 1000000 AD-DD-G 3 2 0 2 -4 0 0 0.0 34 32 4 91.38% 0.0% 0% 0.0%
ARRAY-SnoWK N/A 1000000 AG-AD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Sheldondezzo56 N/A 1000000 C-AD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
I10I MartL N/A 1000000 AD-AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
V4LADE-- AD 1100000 G-AD-C 12 26 10 16 -5 1 1 0.83 67 55 5 63.52% 20.0% 50.37% 0.451%
Remplacants
QCML Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
o Firezyy D 1000000 21 36 4 32 -44 0 0 0.19 152 67 35 72.03% 17.39% 48.43% 0.0%
CroatKing11 AD 1000000 AD-AG-DD 47 187 73 114 -30 15 5 1.55 367 172 24 68.74% 34.6% 19.05% 0.0%
King__Felix_ C 1000000 C-AD-DD 31 103 43 60 -5 7 0 1.39 283 126 36 80.98% 29.45% 53.03% 0.0%
ti-yan36 D 1000000 DG-DD-G 59 73 4 69 +45 1 0 0.07 620 131 93 79.29% 5.63% 0% 0.0%
Holyknight25- D 1000000 DG 7 11 1 10 -5 0 0 0.14 52 40 16 82.52% 7.14% 0% 0%
G1Q1Q9_qc C 1000000 AD-C-AG 30 86 35 51 -57 5 1 1.17 254 129 29 67.43% 23.49% 50.25% 0.0%
sherif_duguay D 1000000 DG-G 19 15 0 15 -22 0 0 0.0 161 22 35 79.89% 0.0% 0% 0.0%
MR2Mk AD 1000000 AD-DD 19 38 19 19 -50 2 0 1.0 167 247 9 64.87% 18.27% 20.0% 0.0%
Just_Stub27 AD 1000000 AD-C 26 106 57 49 -4 11 1 2.19 197 246 11 77.79% 31.49% 80.0% 0.0%
leplombiermagik C 1000000 DD-DG-AG 2 2 1 1 -1 0 0 0.5 21 19 2 75.0% 20.0% 38.0% 0%
lxleblanc19xl N/A 1000000 C-DG-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
BloodySOB90 N/A 1000000 DG-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
PeNnY-_-B0bette N/A 1000000 DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Riverratz666 N/A 1000000 DG-AG-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Matcar1682 N/A 1000000 AD-DD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Jess guns N/A 1000000 C-AD-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Jonzy705 N/A 1000000 AD-AG-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Calvettes N/A 1000000 DG-DD-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Vennard D 2550000 DG-AG 3 5 2 3 -6 0 0 0.67 28 19 6 72.15% 25.0% 0% 0.0%
Fxn_master N/A 1000000 C-DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
bergy-9988 N/A 1000000 AG-AD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Ced_400 N/A 1000000 AD-AG-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Rodzy23 N/A 1000000 DG-AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
DURANGO2006 N/A 1000000 AG-DG-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Louphoque_Qc N/A 1000000 DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Qypse N/A 1000000 AG-AD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
l-FRoSTQc-l N/A 1000000 DD-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
MissGanja123 N/A 1000000 C-DD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Seb_0126 C 1000000 AD-AG-C 3 12 4 8 +5 0 0 1.33 27 9 3 69.44% 30.77% 51.0% 0%
Thor-St-Louis82 N/A 1000000 C-AG-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
AmoSs_71- N/A 1000000 AD-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
JEDIqc N/A 1000000 DD-DG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Cibwar0000 N/A 1000000 C-DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%